 
      Aruba 8360-16Y2C Power-to-Port 3 Fans, 2 Power Supplies [JL703A]
        High-performance enterprise campus and data center switch
      

      
Looking for a better price? Call our Sales team today - 020 3929 5822 or click here to request a quote.
Our Price: Request a Quote
Click here to jump to more pricing!
        Please Note: All prices displayed are Ex-VAT. 20% VAT is added during the checkout process.
      
Overview:
The Aruba CX 8360 Switch Series offers a flexible and innovative approach to addressing the application, security, and scalability demands of the mobile, cloud, and IoT era. These switches serve the needs of the next-generation core and aggregation layer of campuses, as well as virtual and highly dynamic data center environments. They provide up to 2.4Tbps of capacity, with line-rate Gigabit Ethernet interfaces including 1Gbps, 10Gbps, 25Gbps, 40Gbps, and 100Gbps
The 8360 series includes industry-leading line rate ports with 1/10/25GbE (SFP/SFP+/SFP28) and 40/100 GbE (QSFP+/ QSFP28) connectivity in a compact 1U form factor. 4x10Gbps and 4x25Gbps break out from 40/100G ports offer advanced flexibility in connectivity and aggregation. These switches deliver a fantastic investment for customers wanting to migrate from older 1GbE/10GbE to faster 25GbE, or from 10GbE/40GbE uplinks to 100GbE ports.
In addition, the 32 x 25G port 8360 models support lowdensity MACsec ports and enable secured connectivity at 10GbE and 25GbE over unsecured domains.
Key Features
- High-performance 2.4Tbps and 1,145 Mpps
- Intelligent monitoring and visibility with Aruba Network Analytics Engine
- High availability with industry-leading VSX redundancy, and redundant power supplies and fans
- Designed for core/aggregation in the campus or Top of Rack or End of Row in the data center
- MACsec secured connectivity over untrusted domains
- AOS-CX automation and programmability using builtin REST APIs and Python scripts
- Advanced Layer 2/3 feature set includes BGP, OSPF, VRF-Lite, and IPv6
- Compact 1U switch with 1/10/25GbE and 40/100GbE connectivity
Benefits:
The Aruba CX 8360 offers a flexible and innovative approach to addressing the application, security, and scalability demands of emerging end-to-end, enterprise edge-cloud network connectivity requirements.
Simplify your IT operations
Offering a combination of cutting-edge hardware, a cloud-native operating system, and intuitive software-defined orchestration tools, the CX 8360 helps to simplify operations, improve IT efficiency, and enable always-on network availability.
Accelerate IT provisioning
Aruba Fabric Composer, a smart, software-defined orchestration solution, simplifies operations, increases network speed, and enhances overall infrastructure provisioning.
Unique high availability
The ability of ArubaOS-CX to maintain a synchronous state across dual control planes allows a unique high- availability solution called Aruba Virtual Switching Extension (VSX). VSX is delivered through redundancy gained by deploying two chassis with an inter-switch link, with each chassis maintaining its independent control.
Increased visibility and control
Aruba AIOps offers real-time, network-wide visibility with analytics in every switch. Aruba's next-generation AI uniquely combines network and user-centric analytics to not only identify and inform staff of anomalies, but also apply decades of networking expertise to analyze and provide prescriptive actions with greater than 95% accuracy.
Features:
This intelligent, high-performance switch is designed for both enterprise campus cores and data centers needing top-of-rack server connectivity and scale-out, rack-rack, spine, and leaf fabric topology aggregation.
High performance
Provides up to 2.4Tbps for bidirectional switching and 1,145Mpps for forwarding to meet the demands of bandwidth-intensive applications today and in the future.
Aruba Virtual Switching Extension (VSX
Offering high availability, fast wire-speed, a compact 1U switch delivers 1/10/25GbE and 40/100GbE connectivity even during live upgrades.
Secure communications
MACsec secured connectivity over untrusted domains.
Core Layer Switching options
Advanced Layer 2/3 feature set includes BGP, OSPF, VRF, and IPv6.
Product Differentiators:
- Modular Architecture with native cloud-native ArubaOS-CX
- Aruba Network Analytics Engine
- Aruba Virtual Switching Extension
- Performance
- Connectivity
- Quality of Service (QoS) features
- High availability and resiliency
- Management
- Layer 2 Switching
- Layer 3 Services
- Layer 3 Routing
- Multicast
Specifications:
| CX8360 Series Specifications | ||||||
|---|---|---|---|---|---|---|
| Aruba 8360-32Y4C MACsec Port-to- Power 3 Fans, 2 Power Supplies [JL700A] | Aruba 8360-32Y4C MACsec Power-to- Port 3 Fans, 2 Power Supplies [JL701A] | Aruba 8360-16Y2C Port-to-Power 3 Fans, 2 Power Supplies [JL702A] | Aruba 8360-16Y2C Power-to-Port 3 Fans, 2 Power Supplies [JL703A] | |||
| I/O ports and slots | ||||||
| 28 ports of 1GbE/10GbE/25GbE (SFP/SFP+/SFP28) 4 ports of 10GbE/25GbE (SFP+/SFP28) with MACsec 4 ports of 40GbE/100GbE (QSFP+/QSFP28) (optional 1GBASE-T SFP, 10GBASE-T SFP+ transceivers and 4x10G/25G breakout cables supported) | 16 ports of 1GbE/10GbE/25GbE (SFP/SFP+/SFP28) 2 ports of 40GbE/100GbE (QSFP+/QSFP28) (optional 1GBASE-T SFP and 10GBASE-T SFP+ transceivers and 4x10G/25G breakout cables supported) | |||||
| Additional ports and slots | ||||||
| Power Supplies | 2 field-replaceable and hot-swappable power supplies | |||||
| Fans | 3 field-replaceable and hot-swappable fans2 | |||||
| Management | RJ-45 serial and USB-C console; RJ-45 Ethernet port; USB-Type A | |||||
| Physical characteristics | ||||||
| Physical Dimensions (HxWxD) | 1.73in x 17.4in x 16.0in 44.0mm x 442.5mm x 406.4 | |||||
| Full configuration weight | 18.05 lb 8.19 kg | 17.00 lb (estim.) 7.71 kg (estim.) | ||||
| Memory and Processor | ||||||
| CPU | 1.8 GHz 4-core 64-bit | |||||
| Memory, Drive and Flash | 16GB RAM, 32GB Flash/Storage | |||||
| Packet Buffer | 32MB | |||||
| Performance | ||||||
| Switching Capacity | 2.4Tbps | 1.2Tbps | ||||
| MAC Address Table Size | 212,992 | |||||
| IPv4 Host Table | 145,780 | |||||
| IPv6 Host Table | 145,780 | |||||
| IPv4 Unicast Routes | 606,977 | |||||
| IPv6 Unicast Routes | 630,784 | |||||
| Maximum Number of Access Control List (ACL) Entries Ingress | IPv4 65,536, IPv6 16,384, MAC 65,536 | |||||
| Maximum Number of Access Control List (ACL) Entries Egress | IPv4 8,192, IPv6 2,048, MAC 8,192 | |||||
| Maximum VLANs | 4,094 | |||||
| IGMP Groups | 7,000 | |||||
| MLD Groups | 7,000 | |||||
| IPv4 Multicast Routes | 7,000 | |||||
| IPv6 Multicast Routes | 7,000 | |||||
| Environment | ||||||
| Operating Temperature3 | 32°F to 113°F (0°C to 45°C) up to 5000 ft | 32°F to 104°F (0°C to 40°C) up to 5000 ft | 32°F to 113°F (0°C to 45°C) up to 5000 ft | 32°F to 104°F (0°C to 40°C) up to 5000 ft | ||
| Operating Relative Humidity | 15% to 95% relative humidity at 113°F (45°C), non-condensing | 15% to 95% relative humidity at 104°F (40°C), non-condensing | 15% to 95% relative humidity at 113°F (45°C), non-condensing | 15% to 95% relative humidity at 104°F (40°C), non-condensing | ||
| Non-Operating Temperature | -40°C to 70°C (-40°F to 158°F) up to 4.6km (15,000 ft.) | |||||
| Non-Operating/Storage Relative Humidity | 15% to 95% at 149°F (65°C) non-condensing | |||||
| Maximum Operating Altitude | Up to 10,000ft (3.048Km) | |||||
| Maximum Non-Operating Altitude | Up to 15,000ft (4.6Km) | |||||
| Primary Airflow | Power-to-Port (PwrToPrt) or Port-to-Power (PrtToPwr) | |||||
| BTU/hr | 1,450 | 1,450 | 1,109 | 1,109 | ||
| Acoustics4 | WAd= 6.3 Bel LpAm(Bystander) = 45.4 dB | WAd= 6.4 Bel LpAm(Bystander) = 45.8 dB | WAd= 6.0 Bel LpAm(Bystander) = 42.8 dB | WAd= 6.8 Bel LpAm(Bystander) = 49.5 dB | ||
| Electrical Characteristics | ||||||
| Frequency | 47-63 Hz | |||||
| AC Voltage Current | 7.1A for 100-127VAC 3.4A for 200-240VAC | |||||
| Power Consumption | Max: 425W Idle: 120W | Max: 325W Idle: 110W | ||||
| Regulatory | ||||||
| Compliance | Products comply with CE Markings according to directives 2014/30/EU (EMC) and 2014/35/EU (Safety) | |||||
| RoHS | EN 50581:2012 | |||||
| Safety | ||||||
| EU | • EN 60950-1:2006 + A11:2009 + A1:2010 + A12:2011 + A2:2013 • EN62368-1, Ed.2:2014 | |||||
| North America | • UL60950-1, CSA 22.2 No 60950-1 | |||||
| Worldwide | • IEC60950-1:2005 Ed.2 + Am 1:2009 + A2:2013 | |||||
| EMC | ||||||
| • EN 55024:2010+A2016/CISPR24:2015 • EN55032:2015/CISPR 32, Class A • EN55035:2017/CISPR 35 • EN61000-3-2:2014, Class A • EN61000-3-3:2013 • FCC CFR 47 Part 15:2010, Class A • ICES-003, Class A • VCCI Class A • CNS 13438 • CNS 13438 Class A | ||||||
| Laser | ||||||
| Transceivers | • EN60825-1:2014 / IEC 60825-1: 2014 Class 1 • Class 1 Laser Products / Laser Klasse 1 | |||||
| Mounting | ||||||
| Mounts in an EIA standard 19-inch rack or other equipment cabinet; horizontal surface mounting only; 2-post and 4-post mounting options available; air duct available for 4-post deployments and sold separately | ||||||
Documentation:
Pricing Notes:
- All prices displayed are Ex-VAT. 20% VAT is added during the checkout process.
- Pricing and product availability subject to change without notice.
Our Price: Request a Quote

